Cotton Linter Pulp

- Minimum Order Quantity
- As per requirement Ton
- Price
- 2500-3000 USD ($)
Cotton Linter Pulp
Series X
Series X are used to manufacture NCCATCACAP etc., theseproduces application area are: Lacquer, Printing ink, Adhesives, Leathers oil, Textile, Polarizing film etc.
X Series refined cotton standard specification for NITROCELLULOSE GRADE | ||||
Types | X30 | X60 | X100 | X200 |
Viscosity mPa.s | 2140 | 4170 | 74120 | 121300 |
Alpha-cellulose % | 98.0 | 98.0 | 99.0 | 99.0 |
Moisture % | 10.0 | 10.0 | 10.0 | 10.0 |
Water absorptivity g/15g | 150 | 145 | 145 | 145 |
Ash content % | 0.10 | 0.15 | 0.15 | 0.15 |
Sulphuric acid insoluble % | 0.20 | 0.25 | 0.25 | 0.25 |
Whiteness % | 85 | 80 | 80 | 80 |
Ether content % | 0.15 | 0.15 | 0.15 | 0.15 |
Copper content | 0.20 | 0.20 | 0.20 | 0.20 |
Series M
Series M are used in Cellulose ether and their ramification: Series M are used to manufacture CMCHPMC (PAC)HECHEMCMCEC etc., these produces application area: Building, Oil well drilling, Textile, Coating, Detergent, Ceramic, Paper making etc
M series cotton linter pulp standard specification for ETHER CELLULOSE GRADE | ||||||||||
Types | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Viscosity mPa.s | 09 | 1020 | 2140 | 4170 | 71120 | 121300 | 301500 | 501800 | >800 | |
Degree of polymerization | 600 | 600800 | 8011000 | 10011300 | 13011600 | 16011900 | 19012200 | 22012400 | 24012600 | 2600 |
Alpha-cellulose % | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Moisture % | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Water absorptivity g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Ash content % | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Sulphuric acid insoluble % | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Brightness % | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 7587 | 7587 |
- FOB Port
- Lianyungang, Qingdao,Shanghai
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union
- Supply Ability
- 100 Ton Kilogram/Kilograms Per Day
- Delivery Time
- 30 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- fold the fabric , then packed by polybag. / or packing as customer's request
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
|
![]() |
C J FIBRE COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |